
For Custom Dress/Custom Fee
For Custom Dress/Custom Fee
Size Charts
inches
cm
BUST | WAIST | HIPS | |
2 | 32.7 | 25.6 | 35.8 |
4 | 33.5 | 26.8 | 36.6 |
6 | 34.6 | 27.6 | 37.8 |
8 | 35.4 | 28.3 | 38.6 |
10 | 36.6 | 29.5 | 39.8 |
12 | 38.2 | 31.1 | 41.3 |
14 | 39.4 | 32.7 | 42.9 |
16 | 40.9 | 33.9 | 44.1 |
16W | 42.9 | 36.2 | 45.7 |
18W | 44.9 | 38.6 | 47.6 |
20W | 46.9 | 40.9 | 49.6 |
22W | 48.8 | 42.9 | 51.6 |
24W | 51.2 | 45.3 | 53.5 |
26W | 53.1 | 47.6 | 55.5 |
28W | 55.1 | 50 | 57.5 |
- The length of strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.